| 2019 | 2018 | 2017 | ||||
|---|---|---|---|---|---|---|
| US $ Million | Baht Million | US $ Million | Baht Million | US $ Million | Baht Million | |
| Statement of Comprehensive Income | ||||||
| Total Revenue | 5,392 | 168,840 | 6,439 | 209,159 | 5,009 | 170,535 |
| EBITDA | (39) | (1,082) | 177 | 5,591 | 406 | 13,845 |
| EBIT | (121) | (3,647) | 93 | 2,854 | 324 | 11,017 |
| Exchange Gain/(Loss) | 39 | 1,225 | 24 | 793 | 44 | 1,509 |
| Net income | (94) | (2,809) | 74 | 2,263 | 261 | 8,895 |
| Earnings per share(US$/Baht) | (0.02) | (0.65) | 0.02 | 0.52 | 0.06 | 2.05 |
| 2019 | 2018 | 2017 | ||||
|---|---|---|---|---|---|---|
| US $ Million | Baht Million | US $ Million | Baht Million | US $ Million | Baht Million | |
| Statement Of Financial Position | ||||||
| Total Assets | 1,790 | 54,294 | 1,687 | 55,010 | 1,821 | 59,797 |
| Cash and cash equivalents | 1 | 20 | 2 | 74 | 66 | 2,171 |
| Current assets | 841 | 25,504 | 781 | 25,447 | 810 | 26,593 |
| Property, plant and equipment, net | 880 | 26,686 | 880 | 28,698 | 937 | 30,791 |
| Non-current assets | 68 | 2,084 | 24 | 791 | 7 | 241 |
| Total Liabilities | 719 | 21,818 | 505 | 16,482 | 539 | 17,696 |
| Current liabilities | 703 | 21,334 | 481 | 15,704 | 513 | 16,848 |
| Non-current liabilities | 16 | 484 | 24 | 778 | 26 | 848 |
| Total Shareholders’ Equity | 1,071 | 32,476 | 1,182 | 38,528 | 1,282 | 42,101 |
| 2019 | 2018 | 2017 | |
|---|---|---|---|
| Key Financial Ratio | |||
| Current ratio (time) | 1.2 | 1.6 | 1.7 |
| Net profit margin (%) | -1.7 | 1.1 | 5.2 |
| Return on assets (%) | -5.4 | 4.2 | 15 |
| Return on equity (%) | -8.3 | 6.0 | 21.4 |
| Net debt to equity (time) | 0.7 | 0.4 | 0.4 |
| Interest coverage (time) | -81.5 | 165.6 | 133.2 |
| Dividend payout (%) | 50.0** | 233.3 | 53 |
* Dividend payput ratio based on the performance of period of dividend declaration
** In 2019 calculated from 1H net profit